Normie Smith
Norman Eugene Smith
Born: March 18, 1908
Toronto, ON Canada
Deceased: February 2, 1988
Position: G
Height: 5'7"
Weight: 165
Shoot/Catch: Left
Career: 1930-1938
Major league statistics
Normie Smith compiled a career record of 54 wins, 46 losses and 23 ties with a goals against average of 4.12 in his career with the Windsor Bulldogs, Quebec Beavers, Detroit Olympics and Pittsburgh Hornets. He began playing during the 1930 season and last took the ice during the 1938 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Windsor Bulldogs | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Windsor Bulldogs | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Quebec Beavers | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1934-35 | IHL | Detroit Olympics | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 149 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 48 | 430 | 5 | 1 | 1 | 0 | 1 | 114 | 15.91 | |||
1931-32 | IHL | Windsor Bulldogs | 48 | 890 | 7 | 3 | 4 | 0 | 3 | 104 | 7.01 | |||
1932-33 | IHL | Windsor Bulldogs | 44 | 2520 | 14 | 22 | 6 | 0 | 2 | 120 | 2.86 | |||
1933-34 | CAHL | Quebec Beavers | 40 | 2009 | 12 | 12 | 8 | 0 | 3 | 88 | 2.63 | |||
1934-35 | IHL | Detroit Olympics | 44 | 1630 | 15 | 7 | 4 | 0 | 4 | 88 | 3.24 | |||
1934-35 | IHL | Windsor Bulldogs | 1 | 60 | 1 | 0 | 3 | 3.00 | ||||||
1938-39 | IAHL | Pittsburgh Hornets | 1 | 60 | 1 | 0 | 5 | 5.00 | ||||||
Totals | 226 | 7599 | 54 | 46 | 23 | 0 | 13 | 522 | 4.12 | 522 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1931-32 | IHL | Windsor Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1932-33 | IHL | Windsor Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1934-35 | IHL | Windsor Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1934-35 | IHL | Detroit Olympics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Windsor Bulldogs | 6 | 390 | 4 | 1 | 1 | 0 | 0 | 11 | 1.69 | 0 | ||
1931-32 | IHL | Windsor Bulldogs | 6 | 380 | 1 | 3 | 2 | 0 | 3 | 8 | 1.26 | 0 | ||
1932-33 | IHL | Windsor Bulldogs | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 18 | 3.00 | 0 | ||
1934-35 | IHL | Detroit Olympics | 5 | 300 | 5 | 3 | 0 | 0 | 2 | 5 | 1.00 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 2 | 130 | 0 | 2 | 2 | 0 | 0 | 9 | 4.15 | 0 | ||
Totals | 25 | 1560 | 12 | 13 | 5 | 0 | 5 | 51 | 1.96 | 51 | 0 | .000 |